Model | HY-S800AF |
Sensor | Sony 1/3.2 inch 8MP color CMOS sensor |
Pixel size | 1.4μm×1.4μm |
Spectral response | 400~800nm |
Scanning mode | Progressive scanning |
Exposure mode | Electronic shutter |
Resolution | 3264x2448; 2592x1944 ; 2048x1536; 1920x1080 |
Image Format | YUV2(YUYV) / MJPEG |
Dynamic image resolution & frame rate | (MJPEG)3264x2448@20FPS;2592x1944@20FPS; 2048x1536@20FPS;1920x1080@20FPS;1600x1200@20FPS;1280*960@20FPS; 1280*720@30FPS;800x600@30FPS;640x480@30FPS |
Brightness | Auto |
Contrast ratio | Auto |
Saturation | Auto |
Clarity | Auto |
Gamma | Auto |
White balance | Auto/ manual |
Back light contrast | Auto |
Exposure control | Auto/ manual |
Connector | USB2.0 |
Working voltage | 5V |
Currency | 250mA |
Working system | Win2000/XP/7/10, plug and play Wince 6.0; Linux and above version, Android, drive to be installed |
Drive free protocol | USB Video Class(UVC) |
Lens | Vari-focal lens, AF |
AF focus distance | 175px to unlimited |
Manual focus | 1-10X times zoom |
View Video URL :http://www.hayear.com/video/?19_328.html